Latest Lending Rates
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.70%
Variable Rate
3.95%
| Bank Rates | Term | OUR RATES | 
| 6.09 % | Fixed 1 Year | 4.84 % | 
| 5.39 % | Fixed 2 Years | 4.34 % | 
| 6.05 % | Fixed 3 Years | 3.89 % | 
| 5.99 % | Fixed 4 Years | 4.19 % | 
| 6.09 % | Fixed 5 Years | 4.19 % | 
| 6.40 % | Fixed 7 Years | 5.05 % | 
| 6.80 % | Fixed 10 Years | 5.44 % | 
Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. *O.A.C. E.& O.E.


